Features
Design and User Interface
- Japan construction ensures excellent durability and reliability
- Single handed drink removal with user friendly automatic doors
- Bright lighting on both panel or cup displays
- Multiple payment systems accepted. Coins, Noted and Cashless (late 2017)
- Large LED selection buttons to indicate available or sold-out selections
| Machine Specification | |
| Cups Capacity | 700 – 1000 |
| Height | 1850 mm |
| Width | 980 mm |
| Depth | 780 mm |
| Depth with Door Open | 1780 mm |
| Weight | 250 kg (Approx) |
| Power Supply | 230V |
| Energy Consumption | 117 WH |
| Example Product Offerings | |
| Black Coffee | Honeydew |
| Coffee with Milk | Grape |
| Alitea | Yoghurt |
| Soya Milk | Strawberry |
| Teh Tarik | Sandwiches |
| Milo | Asam Jawa |

Reviews
There are no reviews yet.